
Todd Smith, REALTOR®
[email protected]
416.731.8956 ON
506.927.0070 NB
902.989.2567 NS
Welcome To Prestigious Bronte Creek. This Executive 2748 Sqft+ Fin/Bsmt Townhome End Unit, W/4Bed & 5Bath, Features Ample (2) Car Garage With Inside Access Door, An Open Concept Main Floor With A Fam/Room W/Gas Fireplace, Living/Dining Combined. Open Concept/Bright Modern Kitchen W/Beautiful Dark Cabinets & Ebony Granite Countertops, Ample/Center/Island & Eat-In Breakefast/Area With W/O To A Beautiful Backyard. Gorgeous Hand-Scrapped Gleaming Hardwood Flrs., Pot/Lights & Calif/Shutters Thru/Out. Main Flr & Baths Freshly Painted('23). Newer Poured Concrete Pavers/Stones Front Porch Entrance & Back Yard Area ('22). 2nd Flr-Spacious Laundry. Stunning Master Retreat Br. Features A 'Spa-Like' 5Pc Ensuite W/Deep Soaker Tub & Glass/Enclosed Shower Huge W/I Closet. Finished Basement Rec/Rm W/ 4Pc Full Bath. Close To Bronte Creek Prov/Park, Trails, High Ranked Schools (St.Mary Elementary, Garth Webb & St Ignatius Of Loyola High School),Oakville/Trafalgar Memorial Hospital. Don't Miss This One!**** EXTRAS **** $84.38 Laneway Fee.- Mapple Ridge Community Management (id:54028)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | W6025124 |
Property Type | Single Family |
Community Name | Palermo West |
Amenities Near By | Hospital, Park, Schools |
Parking Space Total | 4 |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | Partial (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Attached Garage |
Acreage | No |
Land Amenities | Hospital, Park, Schools |
Size Irregular | 28.4 X 102.83 Ft |
Size Total Text | 28.4 X 102.83 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.78 m | 5.41 m | 3.78 m x 5.41 m |
Second Level | Bedroom 2 | 2.74 m | 3.05 m | 2.74 m x 3.05 m |
Second Level | Bedroom 3 | 3.33 m | 3.28 m | 3.33 m x 3.28 m |
Second Level | Bedroom 4 | 3.23 m | 4.09 m | 3.23 m x 4.09 m |
Second Level | Laundry Room | Measurements not available | ||
Lower Level | Recreational, Games Room | 3.17 m | 6.1 m | 3.17 m x 6.1 m |
Lower Level | Other | 3.12 m | 8.53 m | 3.12 m x 8.53 m |
Main Level | Kitchen | 3.2 m | 4.57 m | 3.2 m x 4.57 m |
Main Level | Living Room | 3.38 m | 5.49 m | 3.38 m x 5.49 m |
Main Level | Dining Room | 3.38 m | 5.49 m | 3.38 m x 5.49 m |
Main Level | Family Room | 3.38 m | 4.24 m | 3.38 m x 4.24 m |
Main Level | Eating Area | 3.17 m | 3.94 m | 3.17 m x 3.94 m |
https://www.realtor.ca/real-estate/25613698/2470-village-common-oakville-palermo-west