
Todd Smith, REALTOR®
[email protected]
416.731.8956 ON
506.927.0070 NB
902.989.2567 NS
This property is ER2 zoning with several possibilities for re-development (agents refer to the documents tab). Loads of potential for additions including a garage, apartments, etc. Situated on a lovely lot and in a prime location in the heart of the city, this home is within walking distance to the Halifax Commons, Universities, hospitals and the downtown core. Beautifully renovated throughout, freshly painted and an Ondura Roofing System with Skylights (2017). There is a 40amp Level 2 Car Charger included as well. Carpet free throughout, the main floor features a spacious living room/dining room combination with a heat pump, a kitchen with plenty of cupboard and counter space and all appliances included and the main floor powder room completes this level. The primary bedroom with patio doors leading to a private deck, 2 additional bedrooms and full bath (with in floor heating) are located on the second level. The basement with walkout contains the laundry room and plenty of added storage. Large deck off the dining room overlooks the fenced in backyard. Don?t miss out on this one. The possibilities are endless! (id:54028)
MLS® Number | 202323479 |
Property Type | Single Family |
Community Name | Halifax |
Amenities Near By | Park, Playground, Public Transit, Shopping, Place Of Worship |
Community Features | Recreational Facilities, School Bus |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Stove, Dishwasher, Dryer, Washer, Freezer, Microwave, Refrigerator |
Constructed Date | 1936 |
Construction Style Attachment | Detached |
Cooling Type | Heat Pump |
Exterior Finish | Wood Siding |
Flooring Type | Ceramic Tile, Hardwood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Stories Total | 2 |
Total Finished Area | 1171 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Park, Playground, Public Transit, Shopping, Place Of Worship |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.0762 |
Size Total | 0.0762 Ac |
Size Total Text | 0.0762 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 18 x 10 | ||
Second Level | Bedroom | 12.3 x 11 | ||
Second Level | Bedroom | 10 x 10.6 | ||
Main Level | Living Room | 10 x 12 | ||
Main Level | Kitchen | 12 x 12 | ||
Main Level | Dining Room | 13 x 12 |
https://www.realtor.ca/real-estate/26252929/2459-davison-street-halifax-halifax