
Todd Smith, REALTOR®
[email protected]
416.731.8956 ON
506.927.0070 NB
902.989.2567 NS
Marvellously Renovated, And Quite Possibly The Best Semi-Detached Home In The Allenby District. Situated Directly Across From Eglinton Park And Within Walking Distance To The Transit, Schools, Shops & Restaurants @ Yonge & Eglinton! A Perfect Home For Today's Modern Family Featuring Spectacular Open Concept Layout & Designer Kitchen, Generous Primary W/Lavish 5Pc Ensuite, Fully Finished Lower Level W/Bedroom & 4Pc Bath, Spectacularly Landscaped Rear Yard, Parking W/Car Charger & Much More! Shows To Absolute Perfection And Set In One Of The City's Most Desirable Neighbourhoods**** EXTRAS **** Unmatched Urban Oasis Backyard Complete W/ Designer Finished Prof Landscaping, Extensive Planting & Hardscape. Legal Front Pad Parking With Tesla Car Charger. (id:54028)
2:00 pm
Ends at:4:00 pm
MLS® Number | C6042516 |
Property Type | Single Family |
Community Name | Yonge-Eglinton |
Amenities Near By | Park |
Community Features | Community Centre |
Parking Space Total | 1 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | House |
Acreage | No |
Land Amenities | Park |
Size Irregular | 26.5 X 118.83 Ft |
Size Total Text | 26.5 X 118.83 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.85 m | 3.91 m | 4.85 m x 3.91 m |
Second Level | Bedroom 2 | 3.38 m | 3.38 m | 3.38 m x 3.38 m |
Second Level | Bedroom 3 | 2.57 m | 2.24 m | 2.57 m x 2.24 m |
Third Level | Bedroom 4 | 6.05 m | 3.57 m | 6.05 m x 3.57 m |
Lower Level | Recreational, Games Room | 6.4 m | 4.88 m | 6.4 m x 4.88 m |
Lower Level | Bedroom | 4.8 m | 4.01 m | 4.8 m x 4.01 m |
Main Level | Foyer | 4.42 m | 1.75 m | 4.42 m x 1.75 m |
Main Level | Living Room | 4.42 m | 3.23 m | 4.42 m x 3.23 m |
Main Level | Dining Room | 4.34 m | 3.1 m | 4.34 m x 3.1 m |
Main Level | Kitchen | 4.5 m | 2.92 m | 4.5 m x 2.92 m |
Main Level | Family Room | 5.87 m | 2.99 m | 5.87 m x 2.99 m |
https://www.realtor.ca/real-estate/25627527/240-roselawn-ave-toronto-yonge-eglinton