Todd Smith, REALTOR®
[email protected]
416.731.8956 ON
506.927.0070 NB
902.989.2567 NS
Three bedroom home located within walking distance to both Truro Middle School and to downtown stores and restaurants. A great location, a newer roof, newer flooring in the kitchen and living room, and a cozy and private backyard, are just some of the features you will love about this property. A bit of TLC will make it a great starter home or an attractive investment property. (id:54028)
MLS® Number | 202419386 |
Property Type | Single Family |
Community Name | Truro |
AmenitiesNearBy | Park, Playground, Shopping, Place Of Worship |
CommunityFeatures | Recreational Facilities |
Features | Sump Pump |
Structure | Shed |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Stove, Dishwasher, Dryer, Washer, Refrigerator |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Window Air Conditioner |
ExteriorFinish | Vinyl |
FlooringType | Carpeted, Laminate, Linoleum |
FoundationType | Poured Concrete |
StoriesTotal | 2 |
SizeInterior | 1428 Sqft |
TotalFinishedArea | 1428 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Park, Playground, Shopping, Place Of Worship |
LandscapeFeatures | Partially Landscaped |
Sewer | Municipal Sewage System |
SizeIrregular | 0.101 |
SizeTotal | 0.101 Ac |
SizeTotalText | 0.101 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 14x9.25 | ||
Second Level | Bedroom | 11.4x14.4 - jogs | ||
Second Level | Other | 10.2x8.4 | ||
Main Level | Kitchen | 19.5x11 - jogs | ||
Main Level | Living Room | 13.7x10.9+4.7x5.5 | ||
Main Level | Primary Bedroom | 13.7x9.6 | ||
Main Level | Bath (# Pieces 1-6) | 9.6x5.8 | ||
Main Level | Mud Room | 8x4 | ||
Main Level | Foyer | 3.6x10.2 |
https://www.realtor.ca/real-estate/27281243/232-young-street-truro-truro