
Todd Smith, REALTOR®
[email protected]
416.731.8956 ON
506.927.0070 NB
902.989.2567 NS
Maintenance,
$1,027.03 MonthlyLocated In The Heart Of Mississauga => Open Concept Layout => Family Size Kitchen => Unobstructed Higher Floor View=> Two Parking Spots; One Underground & One Above Ground => One Locker Room => This Unit Is A One Bedroom And A Den And The Den Can Be Used As A 2nd Bedroom => Close Approximately To Square One Mall, Shops, Restaurants, Schools, Library, Public Transportation & Entertainment => Easy Access To Hwys 403, 401, 407 & Qew => *** This Is An Estate Sale => Condo Is Leased On A Month To Month Tenancy => 24 Hours Notice Is Needed For All Showings**** EXTRAS **** Fridge, Stove, Built-In Dishwasher, Clothes Washer, Clothes Dryer, Electric Light Fixtures, Window Coverings (id:54028)
MLS® Number | W6024288 |
Property Type | Single Family |
Community Name | Mississauga Valleys |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 2 |
Pool Type | Indoor Pool |
Structure | Tennis Court |
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Visitor Parking |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.46 m | 5.78 m | 3.46 m x 5.78 m |
Main Level | Dining Room | 3.2 m | 2.93 m | 3.2 m x 2.93 m |
Main Level | Kitchen | 4.27 m | 2.46 m | 4.27 m x 2.46 m |
Main Level | Primary Bedroom | 4.5 m | 3.95 m | 4.5 m x 3.95 m |
Main Level | Den | 3.14 m | 5.46 m | 3.14 m x 5.46 m |
Main Level | Eating Area | 2.51 m | 2.5 m | 2.51 m x 2.5 m |
https://www.realtor.ca/real-estate/25613157/2306-3650-kaneff-cres-mississauga-mississauga-valleys