
Todd Smith, REALTOR®
[email protected]
416.731.8956 ON
506.927.0070 NB
902.989.2567 NS
Maintenance, Parcel of Tied Land
$86 MonthlyA Stunning Semi-Town Bungaloft On A Landscaped Cul-De-Sac - Nothing Quite Like This Anywhere. Two Soaring 18' Cathedral Ceilings. Open Concept Floorplan Over 3300 Sf Of Total Living. Smooth Ceilings, XXL Plaster Mouldings Throughout. Great Room Features Plaster Moulding Surrounded Skylight & Arch Doorways For Luxurious Look & Feel! Primary Bdrm Located on *MAIN Level* Features Jacuzzi & Glass Shower. Fully Upgraded Kitchen Paired W/Laundry Room For Added Convenience. *This Home Is Designed & Built to ENABLE* Second Level Offers 2 Bedrooms & A Spacious Media Loft. Professional Finished Basement Features Acoustic Insulated Rec Room W/InWall Speaker Wired For Home Theatre. 3 Addl Rooms Can Be Used As Bdrms/Office/Add'l Storage. 3Pc Bath W/Glass Shower&Body Jets, Rain Shower & Heated Floors. This Home Is A True Gem! It Functions Like A Semi W/One Side Linked By Garage Only. A Segregating Laneway Provides Absolute Privacy For Every Bedrm & Easy Access For Gardeners From Garage To Backyard.**** EXTRAS **** Largest Floorplan On Crow's Nest Way - 2174 Sq Ft Above Grade As Per Builder Floorplan. S/S Appliances: Fridge, Gas Stove, Dishwasher, Washer, Dryer, All ELF's, All Window Coverings, GDO + Remote, Reverse Osmosis, Cat 5 E Cable Throughout. (id:54028)
MLS® Number | N6791656 |
Property Type | Single Family |
Community Name | Stouffville |
Parking Space Total | 2 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Row / Townhouse |
Garage |
Acreage | No |
Size Irregular | 26.27 X 121.2 Ft |
Size Total Text | 26.27 X 121.2 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 4.57 m | 3.54 m | 4.57 m x 3.54 m |
Second Level | Bedroom 3 | 3.99 m | 2.9 m | 3.99 m x 2.9 m |
Second Level | Loft | 5.76 m | 3.38 m | 5.76 m x 3.38 m |
Basement | Recreational, Games Room | Measurements not available | ||
Basement | Bedroom 5 | Measurements not available | ||
Basement | Den | Measurements not available | ||
Basement | Other | Measurements not available | ||
Main Level | Living Room | 5.49 m | 4.18 m | 5.49 m x 4.18 m |
Main Level | Dining Room | 5.49 m | 4.18 m | 5.49 m x 4.18 m |
Main Level | Kitchen | 4.9 m | 3.38 m | 4.9 m x 3.38 m |
Main Level | Great Room | 6.7 m | 3.38 m | 6.7 m x 3.38 m |
Main Level | Primary Bedroom | 4.75 m | 3.54 m | 4.75 m x 3.54 m |
https://www.realtor.ca/real-estate/26019340/23-crows-nest-way-whitchurch-stouffville-stouffville