
Todd Smith, REALTOR®
[email protected]
416.731.8956 ON
506.927.0070 NB
902.989.2567 NS
Located On A Large Lake North Of Muskoka, Whitestone Lake! The Property Features A Northern Exposure Which Provides All Day Sun And A View Of The Sunset. This Cottage Is A New Build (Icf Construction) In 2022. This Sale Includes All Contents. 135 Feet Of Shoreline Along With Just Over An Acre Of Land, This Property Features A 30X35 Foot Garage (In-Floor Heat Roughed In) + Upper Loft. There Is A 10X14 Foot Playhouse For Kids! The Kitchen Has 2 Sinks, A 9'X4' Island. The Primary Bedroom Has A Lake View And A 3 Pc Ensuite. The Main Floor Includes A Powder Room, Large Pantry, And Laundry. The Lower-Level Has 3 Bedrooms And An Additional Living Area, With 3 Pc Bath. There Is A High Efficiency 2 Stage Propane Furnace With Air Exchanger, Water Filtration, Treatment, And Softener System, Hot Water On Demand, 4 Zone In-Floor Radiant Heat, 200 Amp Electrical Panel. You Will Enjoy All This 1700+ Acre Lake With 135 Feet Of Shoreline That Has A Beach And Deep Water At The End Of The Included Dock. (id:54028)
1:00 pm
Ends at:3:00 pm
MLS® Number | X6013108 |
Property Type | Single Family |
Features | Lane |
Parking Space Total | 14 |
Bathroom Total | 3 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Detached Garage |
Acreage | No |
Sewer | Holding Tank |
Size Irregular | 152 X 315.45 Ft |
Size Total Text | 152 X 315.45 Ft |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Living Room | 6.04 m | 5.41 m | 6.04 m x 5.41 m |
Lower Level | Utility Room | 4.72 m | 2.84 m | 4.72 m x 2.84 m |
Lower Level | Bathroom | 2.41 m | 2.74 m | 2.41 m x 2.74 m |
Lower Level | Bedroom | 3.4 m | 3.6 m | 3.4 m x 3.6 m |
Lower Level | Bedroom 2 | 3.56 m | 3.33 m | 3.56 m x 3.33 m |
Lower Level | Bedroom 3 | 3.78 m | 3.33 m | 3.78 m x 3.33 m |
Main Level | Kitchen | 6 m | 3.45 m | 6 m x 3.45 m |
Main Level | Living Room | 7.7 m | 6 m | 7.7 m x 6 m |
Main Level | Pantry | 2.54 m | 1.39 m | 2.54 m x 1.39 m |
Main Level | Primary Bedroom | 3.53 m | 3.55 m | 3.53 m x 3.55 m |
Main Level | Bathroom | 3.3 m | 1.6 m | 3.3 m x 1.6 m |
Main Level | Bathroom | 2.56 m | 1.39 m | 2.56 m x 1.39 m |
https://www.realtor.ca/real-estate/25604460/23-creek-tr-whitestone