
Todd Smith, REALTOR®
[email protected]
416.731.8956 ON
506.927.0070 NB
902.989.2567 NS
Beautifully Reno'd Home 4+1 Bedrms, 2+1 Baths, 1,474 Sf, Dbl Car Garage (Park 6!) In The Heart Of Bronte! Impressive *Brand New*Next Generation Modern Kitchen With ""Smart"" Technology (Wifi Connectivity On All Major Appliances!) Eat-In Kitchn W Stunning Quartz Counters With Waterfall Feature Side, ""Smart"" Fridge & Beautiful Gas Cooktop, Wall-Mounted Electric Convection Oven, Glass Backsplash, And Plenty Of 'Easy Clean"" Feature Cabinets. New Wide-Plank Floors Throughout (No Carpets).Freshly Painted In Neutral Colour. Lrg Living Rm, And Open Concept Dining Rm With New Fashion Forward Light Fixtures. Brand New Slider Patio-Door Opens To A Lovely Stone Deck In The Back Yard With Plenty Of Green Space. Upstairs Features 4 Good Sized Bedrms, Master With Walk-In Closet. Bsmt Family Room / Playroom/ Office Or, Could Be An Additional 5th Bedroom. Private Backyard With A Stone Deck. This Home Features Metal Roof And Pvc Vinyl Fence. Pkg For 6! Commuters Dream- Go & Hwy Access. Move In Ready! (id:54028)
2:00 pm
Ends at:4:00 pm
MLS® Number | W6037928 |
Property Type | Single Family |
Community Name | Bronte West |
Amenities Near By | Marina, Park, Public Transit, Schools |
Community Features | Community Centre, School Bus |
Parking Space Total | 6 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Detached Garage |
Acreage | No |
Land Amenities | Marina, Park, Public Transit, Schools |
Size Irregular | 77.26 X 78.63 Ft ; 70.12 Ft X 78.56 Ft X 75.08 Ft X 36.88ft |
Size Total Text | 77.26 X 78.63 Ft ; 70.12 Ft X 78.56 Ft X 75.08 Ft X 36.88ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.31 m | 3.35 m | 4.31 m x 3.35 m |
Second Level | Bedroom 2 | 3.44 m | 2.73 m | 3.44 m x 2.73 m |
Second Level | Bedroom 3 | 3.44 m | 2.69 m | 3.44 m x 2.69 m |
Second Level | Bedroom 4 | 3.77 m | 3.34 m | 3.77 m x 3.34 m |
Basement | Bedroom 5 | 3.71 m | 2.84 m | 3.71 m x 2.84 m |
Basement | Recreational, Games Room | 5.89 m | 3.39 m | 5.89 m x 3.39 m |
Main Level | Kitchen | 4.81 m | 2.98 m | 4.81 m x 2.98 m |
Main Level | Dining Room | 3.92 m | 2.88 m | 3.92 m x 2.88 m |
Main Level | Living Room | 6.19 m | 3.62 m | 6.19 m x 3.62 m |
https://www.realtor.ca/real-estate/25624143/2212-urwin-cres-oakville-bronte-west