
Todd Smith, REALTOR®
[email protected]
416.731.8956 ON
506.927.0070 NB
902.989.2567 NS
Maintenance,
$317.77 MonthlyWelcome To This Premium - Feels Like A Semi, End Unit. Curl Up On The Couch In The Sun Drenched Lr With 9'Ceilings Or Cuddle Up Next To Your Fireplace In Winter. The Huge Open Concept Kitchen, W/Stainless Appliances & W/O To Deck & Bbq Screams ""Host A Party Here""! Convenient Upper Laundry Is A Breeze. Ample Ground Floor - Family Rm/Office With 3 Pc En-Suite & Walk-Out Can Easily Be In-Law Suite. Advantageous Access To House From Garage Makes Carting Little Ones Or Groceries Effortless. Garage-Extra Storage, Epoxied Floors, Pipe Extension & New Shingles'23 Makes This A No Brainer. Close To Park, Walking Path, 407/401/Mississauga Border, Heartland, Schools & Shopping**** EXTRAS **** Fridge, Stove, Dishwasher, B/I Microwave; Washer, Dryer, All Light Fixtures, Ecobe Smart Thermostat + 5 Sensors, 3 Ceiling Fans W/ Remotes, 3 Nest Carbon/Fire Detectors, Ring Doorbell, Wi-Fi Enabled Front Door Lock **Con't (id:54028)
MLS® Number | W6042000 |
Property Type | Single Family |
Community Name | Fletcher's Creek South |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Community Centre |
Features | Balcony |
Parking Space Total | 2 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Garage | |
Visitor Parking |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Office | 5.1 m | 4.88 m | 5.1 m x 4.88 m |
Main Level | Living Room | 4.06 m | 4.85 m | 4.06 m x 4.85 m |
Main Level | Kitchen | 2.75 m | 2.7 m | 2.75 m x 2.7 m |
Main Level | Dining Room | 4.85 m | 2.59 m | 4.85 m x 2.59 m |
Upper Level | Primary Bedroom | 4.86 m | 3.28 m | 4.86 m x 3.28 m |
Upper Level | Bedroom 2 | 4.17 m | 2.39 m | 4.17 m x 2.39 m |
Upper Level | Bedroom 3 | 2.2 m | 2.38 m | 2.2 m x 2.38 m |
https://www.realtor.ca/real-estate/25627698/22-soccavo-cres-brampton-fletchers-creek-south