
Todd Smith, REALTOR®
[email protected]
416.731.8956 ON
506.927.0070 NB
902.989.2567 NS
3 Bedroom Bungalow with Separate Entrance To the Basement nestled on A Premium Lot In Mature Area In Desirable Family Neighborhood Of Oshawa. Schools, Parks, Public Transit, Bike Path at walking distance and Seconds To Amenities & 401 . Features Large Family Rm W/ Hardwood Flrs & An Upgraded Family Size Kitchen W/ Pot Lights.**** EXTRAS **** center Island, Breakfast Bar And Walk-Out To A Deck. Upgraded Electrical Panel, Partly Finished Basement, Parking Space For 3 Cars, Ramp Going-In And Private Fenced Backyard. (id:54028)
MLS® Number | E7261708 |
Property Type | Single Family |
Community Name | Vanier |
Parking Space Total | 3 |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Acreage | No |
Size Irregular | 45 X 132 Ft |
Size Total Text | 45 X 132 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 3.21 m | 5.77 m | 3.21 m x 5.77 m |
Basement | Other | 3.77 m | 6.9 m | 3.77 m x 6.9 m |
Basement | Other | 6.4 m | 5.2 m | 6.4 m x 5.2 m |
Main Level | Family Room | 4.82 m | 7.29 m | 4.82 m x 7.29 m |
Main Level | Kitchen | 2.65 m | 3.69 m | 2.65 m x 3.69 m |
Main Level | Eating Area | 2.83 m | 3.69 m | 2.83 m x 3.69 m |
Main Level | Primary Bedroom | 3.23 m | 4.43 m | 3.23 m x 4.43 m |
Main Level | Bedroom 2 | 3.24 m | 2.67 m | 3.24 m x 2.67 m |
Main Level | Bedroom 3 | 2.61 m | 2.79 m | 2.61 m x 2.79 m |
https://www.realtor.ca/real-estate/26231913/218-hillside-ave-oshawa-vanier