
Todd Smith, REALTOR®
[email protected]
416.731.8956 ON
506.927.0070 NB
902.989.2567 NS
Must See! Located In The Heart Of Desirable Cooksville, Home Sits Within Boundary Of Area's Best & Highly Specialized Schools Making It A Great Location For Families.Most Windows Are New, European Style & Open In For Easy Cleaning.Primary Room Has Ensuite Privilege To 5 Piece Main Bathroom. Home Offers Bright 4 Br, 3 Bath Floor Plan, Large Open Concept Living/Dining Room With Huge Bow Window Facing Cliff Park.Eat In Kitchen With New Ss Fridge & Stove, Built In Ss Bosch Dishwasher & Pantry With Roll Outs. From The Kitchen Onto The Deck Is A Built In 5Yr New Napoleon Bbq With Granite & Brick Counters.Lower Patio For Entertaining & Oversized Back Yard With New 10'X11' Shed & Large Yard Waiting For Your Oasis To Come To Life. Fourth Br With Patio Door To Lower Deck. Basement Has New 3-Piece Bathroom, Cantina Off Laundry Room, & Large Size Crawl Space (id:54028)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | W6010532 |
Property Type | Single Family |
Community Name | Cooksville |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Community Centre |
Features | Level Lot |
Parking Space Total | 6 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Construction Style Split Level | Sidesplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Garage |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 54 X 128 Ft |
Size Total Text | 54 X 128 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 4.57 m | 3.65 m | 4.57 m x 3.65 m |
Basement | Laundry Room | 4.5 m | 3.19 m | 4.5 m x 3.19 m |
Basement | Bathroom | Measurements not available | ||
Lower Level | Bedroom 4 | 3.65 m | 3.04 m | 3.65 m x 3.04 m |
Lower Level | Bathroom | Measurements not available | ||
Main Level | Living Room | 4.87 m | 4.26 m | 4.87 m x 4.26 m |
Main Level | Kitchen | 4.87 m | 3.04 m | 4.87 m x 3.04 m |
Main Level | Dining Room | 3.65 m | 3.04 m | 3.65 m x 3.04 m |
Upper Level | Primary Bedroom | 4.26 m | 3.65 m | 4.26 m x 3.65 m |
Upper Level | Bedroom 2 | 3.65 m | 3.04 m | 3.65 m x 3.04 m |
Upper Level | Bedroom 3 | 3.04 m | 3.04 m | 3.04 m x 3.04 m |
Upper Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25602418/2171-cliff-rd-mississauga-cooksville