
Todd Smith, REALTOR®
[email protected]
416.731.8956 ON
506.927.0070 NB
902.989.2567 NS
Attention Investors- A Great Opportunity To Own This Great Investment Home With Rental Income In The Fantastic Neighbourhood Of Greater Central Oshawa. This Bright Well Kept 3 Bedroom, 2-Storey Home Has 2 Fully Equipped Apartments. Has A Large Private Corner Lot And A Completely Fenced Backyard Which Features 2 Spacious Decks. Intriguing Hardwood On Main Floor & Laminate On 2nd Floor, Lots Of Natural Sunlight Through. Close To Schools, Transit, Shopping, Parks, Hwy 401 & Go Train And Much More!**** EXTRAS **** 2 Stoves , 2 Fridges 2 Built-In Dishwashers, Washer And Dryer, All Window Covering, All Electric Light Fixtures, (id:54028)
MLS® Number | E6015532 |
Property Type | Single Family |
Community Name | Central |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Size Irregular | 40.04 X 115.08 Ft |
Size Total Text | 40.04 X 115.08 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.6 m | 3.35 m | 3.6 m x 3.35 m |
Second Level | Bedroom 2 | 3.35 m | 3 m | 3.35 m x 3 m |
Second Level | Bedroom 3 | 2.9 m | 2.85 m | 2.9 m x 2.85 m |
Basement | Recreational, Games Room | 7.25 m | 3.5 m | 7.25 m x 3.5 m |
Basement | Kitchen | Measurements not available | ||
Main Level | Living Room | 4.5 m | 3.95 m | 4.5 m x 3.95 m |
Main Level | Dining Room | 4 m | 3.25 m | 4 m x 3.25 m |
Main Level | Kitchen | 3.8 m | 3 m | 3.8 m x 3 m |
https://www.realtor.ca/real-estate/25605819/201-ritson-rd-s-oshawa-central