
Todd Smith, REALTOR®
[email protected]
416.731.8956 ON
506.927.0070 NB
902.989.2567 NS
Maintenance,
$460.91 MonthlyOpportunity Is Knocking! Enjoy 1100 Sqft In This Corner Unit With An Open Concept Layout And Lots Of Natural Light. This Superb 2+1 Bedroom Home Is Located In The Sought After Area Of Applewood. With Just 18 Units In Total, This Boutique Style Building Offers A Community Feel. The Star Of The Show Is The Newly Renovated Kitchen And Bathroom. Large Den Can Also Be Used As A Third Bedroom. Spacious, Functional Living With Lots Of Storage And A Full Laundry Room. Windows Replaced In 2022. The Perfect Location For Commuters: 403, 427, QEW, Cooksville GO and Port Credit GO All Nearby. Close To Major Attractions - Square One, Sherway Gardens, Port Credit Village. Transit And Grocery At Doorstep. (id:54028)
MLS® Number | W7270022 |
Property Type | Single Family |
Community Name | Applewood |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
Parking Space Total | 2 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Visitor Parking |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.95 m | 3.66 m | 4.95 m x 3.66 m |
Main Level | Dining Room | 3 m | 4.34 m | 3 m x 4.34 m |
Main Level | Kitchen | 2.74 m | 3.23 m | 2.74 m x 3.23 m |
Main Level | Bedroom | 3.8 m | 3 m | 3.8 m x 3 m |
Main Level | Bedroom | 5.54 m | 3 m | 5.54 m x 3 m |
Main Level | Bathroom | 2.36 m | 2.74 m | 2.36 m x 2.74 m |
Main Level | Laundry Room | 2.31 m | 1.78 m | 2.31 m x 1.78 m |
Main Level | Den | 2.67 m | 3.35 m | 2.67 m x 3.35 m |
https://www.realtor.ca/real-estate/26243208/201-3095-cawthra-rd-mississauga-applewood