
Todd Smith, REALTOR®
[email protected]
416.731.8956 ON
506.927.0070 NB
902.989.2567 NS
Welcome to 20 Leonard Street, a detached bungalow with a lot to offer potential investor(s) or ready to move in and make further changes as per your needs. This 3-bedroom bungalow sits on a large lot in an amazing neighbourhood and is ready to move in. A large fully fenced rear yard has a hot tub (as-is), two sheds, a workshop (converted garage) with heat and power and there is potential for a pool. The main floor offers a spacious living-room, good sized eat-in kitchen, a family room, two bedrooms and a 4-piece bath. The second floor features the master bedroom with a large walk-in closet. The updated metal roof (2018) has a transferable lifetime warranty. The air conditioning unit is being replaced with a brand-new (2023) unit at the time of the listing. This property is located in a sought-after area of Homedale, and is close to schools, bus routes, shopping, hospital, the bike park, the Grand River, walking trails and restaurants. RSA. (id:54028)
MLS® Number | X6802390 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Public Transit |
Parking Space Total | 4 |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit |
Size Irregular | 51.4 X 168.74 Ft |
Size Total Text | 51.4 X 168.74 Ft |
Surface Water | River/stream |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 5.97 m | 3.81 m | 5.97 m x 3.81 m |
Ground Level | Living Room | 4.34 m | 3.58 m | 4.34 m x 3.58 m |
Ground Level | Dining Room | 4.22 m | 3.38 m | 4.22 m x 3.38 m |
Ground Level | Kitchen | 5.84 m | 3.38 m | 5.84 m x 3.38 m |
Ground Level | Family Room | 5.13 m | 3.2 m | 5.13 m x 3.2 m |
Ground Level | Bedroom | 3.63 m | 2.92 m | 3.63 m x 2.92 m |
Ground Level | Bedroom | 5.97 m | 3.81 m | 5.97 m x 3.81 m |
https://www.realtor.ca/real-estate/26033695/20-leonard-st-brantford