
Todd Smith, REALTOR®
[email protected]
416.731.8956 ON
506.927.0070 NB
902.989.2567 NS
Premium wide lot on coveted Woburn! 36.5x120' Approved for a laneway house of over 1375+ sq ft! Large 3 bed, 4 bath detached home with addition. Brand new flooring throughout, new kitchen cabinetry, granite counters, eat in kitchen. Walk out from the family room to a large private, fenced backyard with mature trees. Large foyer at the front allows for ample storage. Private drive with parking for 3-4 cars. Yard has been landscaped and house has great curb appeal. Living room has a wood burning fireplace. Kitchen has tons of cabinets for storage and pantry. Powder room on main floor. Second floor has main bathroom as well as an ensuite and a walk in closet in the primary bedroom. All three bedrooms are spacious. Some new windows throughout. Furnace and AC are brand new. Steps to subway, transit, shops, restaurants and amenities. Minutes to 401 and easy access to downtown. Full home insp available.**** EXTRAS **** Top school catchments John Wanless JPS, Blessed Sacrament CS, Lawrence Park CI, Hub for private schools, Havergal, TFS, Crescent and more! Close to Cricket Club. Approved for laneway home of over 1375+ sq ft (id:54028)
2:00 pm
Ends at:4:00 pm
MLS® Number | C6787504 |
Property Type | Single Family |
Community Name | Lawrence Park North |
Amenities Near By | Hospital, Park, Public Transit |
Community Features | Community Centre |
Parking Space Total | 3 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit |
Size Irregular | 36.5 X 120 Ft |
Size Total Text | 36.5 X 120 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.09 m | 4.55 m | 4.09 m x 4.55 m |
Second Level | Bedroom 2 | 3.4 m | 3.15 m | 3.4 m x 3.15 m |
Second Level | Bedroom 3 | 3.96 m | 2.9 m | 3.96 m x 2.9 m |
Lower Level | Bedroom | 4.52 m | 2.62 m | 4.52 m x 2.62 m |
Main Level | Living Room | 4.14 m | 3.18 m | 4.14 m x 3.18 m |
Main Level | Dining Room | 3.76 m | 2.9 m | 3.76 m x 2.9 m |
Main Level | Kitchen | 4.09 m | 2.36 m | 4.09 m x 2.36 m |
Main Level | Family Room | 4.19 m | 4.5 m | 4.19 m x 4.5 m |
https://www.realtor.ca/real-estate/26013206/174-woburn-ave-toronto-lawrence-park-north