
Todd Smith, REALTOR®
[email protected]
416.731.8956 ON
506.927.0070 NB
902.989.2567 NS
Extremely Versatile, 2-Storey, Detached Home That Offers Endless Opportunities. Currently Divided Into 3 Separate Units With 3 Separate Entrances, This Property Is A Turnkey, Income-Generating Investment That Can Easily Be Converted Back To A Single Family Home. 2-Bedroom, Main/2nd Floor Unit Has Separate Kitchen And Living Spaces, 4-Piece Bath, Basement Bonus Room, Storage & Laundry. Back-Of-House Flat & Basement Apartment Are 1-Bedrooms W/ Separate Baths And Kitchens, & Shared Laundry Facilities. Private Driveway For 4 Cars & A Detached Single-Car Garage With Retractable Sunshade. Fenced Backyard. Located On A Quiet, Family-Friendly Street, Walking Distance To Transit (New Eglinton Lrt), Wonderful Parks, Excellent Schools & Much More! Don't Miss Your Chance To Own This Valuable Real Estate Investment.**** EXTRAS **** 3 Stoves; 3 Refrigerators; 2 Dishwashers; 2 Microwaves; 1 Washer & Dryer; 1 Stacked Washer & Dryer; & 2 Laundry Tubs. Roof Shingles Replaced in 2016; New Furnace & A/C In 2017. (id:54028)
2:00 pm
Ends at:4:00 pm
MLS® Number | C6041720 |
Property Type | Single Family |
Community Name | Oakwood Village |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Parking Space Total | 5 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Features | Apartment In Basement, Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Detached Garage |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Size Irregular | 25 X 133 Ft |
Size Total Text | 25 X 133 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.76 m | 3.06 m | 3.76 m x 3.06 m |
Second Level | Bedroom | 2.97 m | 3.07 m | 2.97 m x 3.07 m |
Second Level | Bathroom | 1.6 m | 2.09 m | 1.6 m x 2.09 m |
Basement | Kitchen | 2.54 m | 5.52 m | 2.54 m x 5.52 m |
Basement | Bedroom | 2.36 m | 3.24 m | 2.36 m x 3.24 m |
Basement | Bathroom | 2.36 m | 2.1 m | 2.36 m x 2.1 m |
Flat | Kitchen | 3.8 m | 1.38 m | 3.8 m x 1.38 m |
Flat | Bedroom | 3.62 m | 2.81 m | 3.62 m x 2.81 m |
Flat | Bathroom | 1.85 m | 1.26 m | 1.85 m x 1.26 m |
Main Level | Kitchen | 4.7 m | 3.6 m | 4.7 m x 3.6 m |
Main Level | Living Room | 4.7 m | 3.07 m | 4.7 m x 3.07 m |
https://www.realtor.ca/real-estate/25627488/17-ashbury-ave-toronto-oakwood-village