
Todd Smith, REALTOR®
[email protected]
416.731.8956 ON
506.927.0070 NB
902.989.2567 NS
Designed With Natural Light In Mind, This Stunning Masterpiece Is A Show Stopper. Floor To Ceiling Windows, 10 Ft Ceilings, Skylights Throughout Mean Bright & Happy Space On The Gloomiest Days. Love Living Here! Ideal For Those That Appreciate Quality & Design As No Expense Spared With Top Level Finishes Including Book Matched marble look quartz slabs In Kitchen, Floor To Ceiling Kitchen Cabinets & Glass Railings. Full List Of Quality Finishings Available. 3+2 Bedrooms, 5 Bathrooms Means The Privacy & Space You Crave. Incredible Self Contained In-Law Suite Featuring High Ceilings, Oversized Windows & Private Entrance. High Quality Finishings Throughout With Private Laundry And Two Bedroom. Bright Happy Space Yet Warm & With Spray Foam Insulation in roof . Parking Pad in Rear. Great Location! Walk To Taylor Creek Park-Miles Of Paved Trails, Rec Centre For Swimming, Ice Skating & Yoga Etc. Bike On Safe Bike Lanes To Beach For Evening Strolls Along The Boardwalk.**** EXTRAS **** Enjoy The Shops Of The Danforth Or A Multitude Of Big Box Shopping Nearby. Only A Few Minutes To The Core Of The City You Will Love Living Here. ***OPEN HOUSE Sat June 10th 2PM-4PM*** (id:54028)
2:00 pm
Ends at:4:00 pm
MLS® Number | E5957008 |
Property Type | Single Family |
Community Name | Woodbine-Lumsden |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Parking Space Total | 1 |
Bathroom Total | 5 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Size Irregular | 23 X 100.33 Ft |
Size Total Text | 23 X 100.33 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 2.9 m | 4.41 m | 2.9 m x 4.41 m |
Second Level | Bedroom 2 | 2.89 m | 2.78 m | 2.89 m x 2.78 m |
Second Level | Bedroom 3 | 3.15 m | 3.33 m | 3.15 m x 3.33 m |
Basement | Kitchen | 3.14 m | 4.54 m | 3.14 m x 4.54 m |
Basement | Living Room | 2.88 m | 4.08 m | 2.88 m x 4.08 m |
Basement | Bedroom | 2.97 m | 2.48 m | 2.97 m x 2.48 m |
Basement | Bedroom 2 | 3.53 m | 2.48 m | 3.53 m x 2.48 m |
Main Level | Living Room | 6.73 m | 3.53 m | 6.73 m x 3.53 m |
Main Level | Dining Room | 6.73 m | 3.53 m | 6.73 m x 3.53 m |
Main Level | Kitchen | 4.65 m | 4.54 m | 4.65 m x 4.54 m |
Main Level | Family Room | 3.04 m | 4.08 m | 3.04 m x 4.08 m |
https://www.realtor.ca/real-estate/25557586/168-oak-park-ave-toronto-woodbine-lumsden