
Todd Smith, REALTOR®
[email protected]
416.731.8956 ON
506.927.0070 NB
902.989.2567 NS
So pleased to present this beautiful and meticulously cared for home with gorgeous views of the ocean, which is only a breath away! Listen to the ocean surf while having a coffee on the newly built front deck. Feels so far from the city, but this home is close to everything you need, perfect balance! This home is completely move in ready, the bright and airy main floor has the living room, large open kitchen with stainless appliances, and a lovely dining area with newly installed board and battan on the walls, as well as a half bath with laundry. The second floor has a lovely primary suite with vaulted ceiling and relaxing ocean view, along with a walk in closet. Two more bedrooms and a full bath complete the top floor. The lower floor is so great for family time with a large cozy space for curling up with movies, grab a drink at the fully appointed wet bar, and enjoy! This floor also has another full bath, and great 4th bedroom or use an office/flex room. The deck and generous yard with a great, solid and wired shed, is also fun to hang out in! Can't beat this neighborhood, with great schools, Fishermans Cove and the Eastern Passage Boardwalk so close by! (id:54028)
MLS® Number | 202316787 |
Property Type | Single Family |
Community Name | Eastern Passage |
Amenities Near By | Park, Playground, Public Transit, Shopping, Place Of Worship |
Community Features | Recreational Facilities, School Bus |
Features | Level |
Structure | Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Stove, Dishwasher, Dryer, Washer, Refrigerator, Wine Fridge |
Architectural Style | 3 Level |
Constructed Date | 2013 |
Construction Style Attachment | Semi-detached |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Flooring Type | Ceramic Tile, Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Stories Total | 2 |
Total Finished Area | 2448 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Park, Playground, Public Transit, Shopping, Place Of Worship |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.108 |
Size Total | 0.108 Ac |
Size Total Text | 0.108 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bath (# Pieces 1-6) | 4pc | ||
Second Level | Primary Bedroom | 13 x 12 | ||
Second Level | Bedroom | 8.3 x 9 | ||
Second Level | Bedroom | 9 x 8.7 | ||
Lower Level | Bedroom | 10.5 x 7 | ||
Lower Level | Family Room | 18 x 15.5 | ||
Lower Level | Bath (# Pieces 1-6) | 3pc | ||
Main Level | Living Room | 12.6 x 12.10 | ||
Main Level | Dining Room | 8.7 x 7.10 | ||
Main Level | Kitchen | 14.5 x 17 | ||
Main Level | Bath (# Pieces 1-6) | 2pc/Laundry |
https://www.realtor.ca/real-estate/25930760/164-ridding-road-eastern-passage-eastern-passage