Todd Smith, REALTOR®
[email protected]
416.731.8956 ON
506.927.0070 NB
902.989.2567 NS
Home is a place of comfort, your escape from the world. Walking into this incredible century home elicits feelings of warmth, and sets the perfect backdrop for a new adventure. Fully equipped with an updated kitchen (2016), renovated bathroom and upper level laundry room, oil tank (2017), water heater (2023), 200 amp service (2016), heat pump to warm you up or cool you down and the home has been fully rewired throughout (July 2024). This 3 bed, 1.5 bath home has everything you need, including an amazing swim spa in the back yard. Relax on your large back deck with friends while cooling off in the swim spa all summer long, or heat it up for some hot tub fun through the winter, truly a perfect oasis for entertaining! The modern kitchen has in-floor heating and an adorable breakfast nook. Enjoy cozy nights by the fireplace during the holidays, or stay cool all summer. This is a must see property, call today to see for yourself! (id:54028)
MLS® Number | 202416680 |
Property Type | Single Family |
Community Name | Westville |
AmenitiesNearBy | Park, Playground, Shopping, Place Of Worship |
CommunityFeatures | Recreational Facilities, School Bus |
EquipmentType | Other |
RentalEquipmentType | Other |
Structure | Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Stove, Dryer, Washer, Refrigerator |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Heat Pump |
ExteriorFinish | Vinyl |
FireplacePresent | Yes |
FlooringType | Ceramic Tile, Hardwood, Laminate |
FoundationType | Stone |
HalfBathTotal | 1 |
StoriesTotal | 2 |
SizeInterior | 2132 Sqft |
TotalFinishedArea | 2132 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Park, Playground, Shopping, Place Of Worship |
LandscapeFeatures | Partially Landscaped |
Sewer | Municipal Sewage System |
SizeIrregular | 0.2964 |
SizeTotal | 0.2964 Ac |
SizeTotalText | 0.2964 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 12.9 x 12 | ||
Second Level | Bedroom | 12.7 x 14 | ||
Second Level | Bedroom | 10.5 x 12 | ||
Second Level | Laundry Room | 5.9 x 12 | ||
Second Level | Bath (# Pieces 1-6) | 11.11 x 7.5 | ||
Main Level | Foyer | 6.8 x 15 | ||
Main Level | Living Room | 13. x 15 | ||
Main Level | Dining Room | 13. x 15 | ||
Main Level | Kitchen | 6.7 x 21.7 | ||
Main Level | Den | 13.6 x 11.3 | ||
Main Level | Bath (# Pieces 1-6) | 2.7 x 4 |
https://www.realtor.ca/real-estate/27166871/1637-north-main-street-westville-westville