
Todd Smith, REALTOR®
[email protected]
416.731.8956 ON
506.927.0070 NB
902.989.2567 NS
Maintenance,
$897.12 MonthlyStop your search! this is the one! All you need is right here! An amazing bright Sun-filled and spacious condo with a fabulous view! Top quality upgraded kitchen and baths! Minutes to HWYs, Square One Mall, Go station, schools. recreation centre w/pool, Mississauga transit. New LRT to come in 2024. Steps to plaza with Metro store, Shoppers Drug Mart, walk-in clinic and more. Just move in and relax!**** EXTRAS **** Fridge, stove, dishwasher, washer & dryer, laminate floors, window blinds, ceramic floors, all electric light fixtures, updated kitchen and baths, two parking spots, a locker, immaculately clean. (id:54028)
MLS® Number | W7217682 |
Property Type | Single Family |
Community Name | Mississauga Valleys |
Features | Balcony |
Parking Space Total | 2 |
Structure | Tennis Court |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Party Room, Exercise Centre, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Type | Apartment |
Visitor Parking |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 1.85 m | 3.82 m | 1.85 m x 3.82 m |
Main Level | Living Room | 6.83 m | 6.38 m | 6.83 m x 6.38 m |
Main Level | Dining Room | 3.71 m | 2.53 m | 3.71 m x 2.53 m |
Main Level | Office | 1.57 m | 2.04 m | 1.57 m x 2.04 m |
Main Level | Primary Bedroom | 3.34 m | 4.25 m | 3.34 m x 4.25 m |
Main Level | Bedroom 2 | 2.99 m | 2.31 m | 2.99 m x 2.31 m |
https://www.realtor.ca/real-estate/26173155/1610-50-elm-dr-e-mississauga-mississauga-valleys