
Todd Smith, REALTOR®
[email protected]
416.731.8956 ON
506.927.0070 NB
902.989.2567 NS
This spacious 4 bedroom-family home offers a great view of the Harbour. The location is on Main Street in the charming community of Guysborough. It waits for you to complete the work that needs to be done as it is being sold as is where is. Work completed is a new kitchen, new bathroom on the main level, the outside deck (2nd level); , all electrical and plumbing is new and most of the roof has also been re-shingled in the past few months. The propane furnace has also just been installed and including a new water pump and electrical heater. The floor is vinyl plank 100% waterproof. In addition to a drilled well, there is also a well in the basement that supplies water to the home. The sewer is municipality. There is a brand new shed 16x20 to store your all terranean vehicle or ride on lawn mower. Marina, bank, restaurant, flower shop within walking distances...Book your viewing today! (id:49598)
MLS® Number | 202226395 |
Property Type | Single Family |
Community Name | Guysborough |
Amenities Near By | Park, Playground, Public Transit, Shopping, Place Of Worship |
Community Features | Recreational Facilities, School Bus |
Equipment Type | Propane Tank |
Rental Equipment Type | Propane Tank |
Structure | Shed |
View Type | Harbour, Ocean View |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Type | Partial |
Constructed Date | 1922 |
Construction Style Attachment | Detached |
Exterior Finish | Wood Shingles |
Foundation Type | Stone |
Stories Total | 2 |
Total Finished Area | 112572 Sqft |
Type | House |
Utility Water | Drilled Well, Dug Well, Well |
Acreage | No |
Land Amenities | Park, Playground, Public Transit, Shopping, Place Of Worship |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11.02x10.04 | ||
Second Level | Bedroom | 10.09x9.10 | ||
Second Level | Bedroom | 11x10 | ||
Second Level | Bath (# Pieces 1-6) | 8.05x6.01 3 pcs unfinished | ||
Main Level | Kitchen | 18.7x14.11 | ||
Main Level | Primary Bedroom | 8.07x17.11 | ||
Main Level | Bath (# Pieces 1-6) | 4.11x8.07 | ||
Main Level | Laundry Room | 14.05 | ||
Main Level | Living Room | 14.05x14.04 |
https://www.realtor.ca/real-estate/25086679/161-main-street-guysborough-guysborough