
Todd Smith, REALTOR®
[email protected]
416.731.8956 ON
506.927.0070 NB
902.989.2567 NS
Fabulous Executive 3479 Sq Ft All Brick 4 Bedroom Home. Large Family Family Kit Overlooking Private Backyard Oasis With Inground Salt Water Pool , Water Fall And Bubbler Stairs, Surrounded By Lush Gardens. Grand Foyer With Oak Staircase, Hardwood And Ceramic Floors Through Out, Main Floor Office, Second Floor Laundry Rm, Huge Primary Br With Retreat, Sunken Fam Rm With Floor To Ceiling Fireplace, Large Formal Lr And Dinning Rm With French Doors**** EXTRAS **** Fridge ,Stove, Dishwasher, Microwave, Washer And Dryer, All Electric Light Fixtures , All Window Coverings, Pool Heater 2015 , Pool Liner 2022, Roof 2019 , Furnace 2016, Alarm System, (id:54028)
2:00 pm
Ends at:4:00 pm
MLS® Number | E6020308 |
Property Type | Single Family |
Community Name | Rolling Acres |
Amenities Near By | Park, Public Transit |
Features | Conservation/green Belt |
Parking Space Total | 6 |
Pool Type | Inground Pool |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Park, Public Transit |
Size Irregular | 52.86 X 127.76 Ft ; West 121.49 Rear 53.90 |
Size Total Text | 52.86 X 127.76 Ft ; West 121.49 Rear 53.90 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 8.29 m | 4.29 m | 8.29 m x 4.29 m |
Second Level | Bedroom 2 | 5.29 m | 4.29 m | 5.29 m x 4.29 m |
Second Level | Bedroom 3 | 4.63 m | 3.44 m | 4.63 m x 3.44 m |
Second Level | Bedroom 4 | 3.44 m | 3.69 m | 3.44 m x 3.69 m |
Main Level | Dining Room | 4.97 m | 3.38 m | 4.97 m x 3.38 m |
Main Level | Kitchen | 3.86 m | 3.87 m | 3.86 m x 3.87 m |
Main Level | Family Room | 5.91 m | 3.59 m | 5.91 m x 3.59 m |
Ground Level | Living Room | 6.57 m | 3.38 m | 6.57 m x 3.38 m |
Ground Level | Office | 3.44 m | 3.28 m | 3.44 m x 3.28 m |
Ground Level | Eating Area | 4.6 m | 3.06 m | 4.6 m x 3.06 m |
https://www.realtor.ca/real-estate/25609612/16-jamieson-cres-whitby-rolling-acres