
Todd Smith, REALTOR®
[email protected]
416.731.8956 ON
506.927.0070 NB
902.989.2567 NS
This Stunning, Completely Turnkey 4+2 Bedroom 2271 Sq Ft* Of Living Space In The Heart Of The Desirable Peel Village Neighbourhood. The Sweeping Floor Plan Is Made For Comfortable Multi-Generational Living & Entertaining. Upstairs Kitchen Has Been Reimagined And Is An Entertainers Dream W/ Quartz Countertops, Backsplash, A Large Center Island, White Custom Cabinets, S/S Appliances And Even A Bar! The Breakfast Bar & Adjoining Breakfast Nook Provide Lots Of Options For Casual Dining Or Entertaining Evenings. Garage Has Been Converted Into A Unique Primary Suite W/ Dbl Closets, Semi Ensuite Bath & Adjoins To Another Bdrm That Could Be Used As A Nursery, Sitting Room, Office - Lots Of Possibilities In This Space. Additionally, Tucked Behind The Kitchen Is Access To Lower Level, Offering A Completely Separate 2 Bed, 2 Bath Suite W/ Sep Entrance, Perfect For Extended Family. Luxury Vinyl In Lower, Engineered Waterproof Hardwood On Main.**** EXTRAS **** Beautifully Landscaped Grounds With Private Cedar Lined Backyard, Patio Area & Perennial Gardens. Sought After Peel Village Location. Separate List Of Property Improvements & Features Attached. Irrigation System W/ Programmable Phone App. (id:49598)
MLS® Number | W5969131 |
Property Type | Single Family |
Community Name | Brampton East |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Size Irregular | 53.47 X 81.91 Ft |
Size Total Text | 53.47 X 81.91 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Kitchen | 4.2 m | 3.6 m | 4.2 m x 3.6 m |
Lower Level | Living Room | 3.96 m | 2.91 m | 3.96 m x 2.91 m |
Lower Level | Bedroom | 3.37 m | 2.79 m | 3.37 m x 2.79 m |
Lower Level | Bedroom | 5.36 m | 2.87 m | 5.36 m x 2.87 m |
Lower Level | Laundry Room | 6.1 m | 1.89 m | 6.1 m x 1.89 m |
Main Level | Kitchen | 4.94 m | 3.19 m | 4.94 m x 3.19 m |
Main Level | Living Room | 6.11 m | 4.55 m | 6.11 m x 4.55 m |
Main Level | Primary Bedroom | 5.04 m | 3.79 m | 5.04 m x 3.79 m |
Main Level | Bedroom 2 | 3.62 m | 3.81 m | 3.62 m x 3.81 m |
Main Level | Bedroom 3 | 3.15 m | 2.95 m | 3.15 m x 2.95 m |
Main Level | Bedroom 4 | 3.09 m | 2.9 m | 3.09 m x 2.9 m |
https://www.realtor.ca/real-estate/25369372/16-chesterfield-rd-brampton-brampton-east