
Todd Smith, REALTOR®
[email protected]
416.731.8956 ON
506.927.0070 NB
902.989.2567 NS
Welcome To This Fantastic Opportunity In St-Andrew's. This Warm And Welcoming Home Is One Not To Be Missed! Hardwood Floors Throughout. Two Fireplaces- Wood Burning Fireplace In The Main Living Area And A Gas Fireplace In The Family Room In The Basement. Plenty Of Room To Make A Home Office. Already Has An Exercise Room. And So Much Storage That Clutter Would Be Nonexistent! A Great Deck To Hang Out! This Amazing Home Sits On A Beautiful Tree-Lined Street With Family Friendly Neighbours Close To Great Schools, Shops, Granite Club, Cricket Club And Rosedale Golf Club. Close To Two Major Hospitals. Easy Highway Access & Subway Access.**** EXTRAS **** Stainless Steel Appliances- Fridge, Stove, Dishwasher. Dryer & Washer, All Elf's, Window Coverings. (id:54028)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | C7279362 |
Property Type | Single Family |
Community Name | St. Andrew-Windfields |
Parking Space Total | 6 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Garage |
Acreage | No |
Size Irregular | 53 X 114.08 Ft |
Size Total Text | 53 X 114.08 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 6.88 m | 3.89 m | 6.88 m x 3.89 m |
Basement | Exercise Room | 3.81 m | 3.33 m | 3.81 m x 3.33 m |
Basement | Bedroom 4 | 3.38 m | 2.64 m | 3.38 m x 2.64 m |
Main Level | Living Room | 6.22 m | 3.91 m | 6.22 m x 3.91 m |
Main Level | Dining Room | 3.71 m | 3.68 m | 3.71 m x 3.68 m |
Main Level | Kitchen | 5.23 m | 3.3 m | 5.23 m x 3.3 m |
Main Level | Primary Bedroom | 4.62 m | 3.89 m | 4.62 m x 3.89 m |
Main Level | Bedroom 2 | 3.91 m | 2.92 m | 3.91 m x 2.92 m |
Main Level | Bedroom 3 | 3.61 m | 3.2 m | 3.61 m x 3.2 m |
https://www.realtor.ca/real-estate/26255915/159-fenn-ave-toronto-st-andrew-windfields