
Todd Smith, REALTOR®
[email protected]
416.731.8956 ON
506.927.0070 NB
902.989.2567 NS
This lovely 4 bedroom home, located on a corner lot with a partially fenced in back yard is centrally located and provides tremendous flexibility to its new owners. The large kitchen and open eating and seating area is perfect for family meal time, homework around the island and connecting with each other after a busy day. A big, sunny living room, two bedrooms and a full bath complete the first floor. Upstairs is another full bath, 2 more bedrooms and another living space, which could be a family room or toy room. New flooring has been installed throughout the upstairs. The second floor also has a kitchen with access to the basement shared laundry facilities, as this home could be a 4 bedroom, single family home or it could be two units, each complete with their own electrical meter, kitchens and bathrooms. The home is heated with a natural gas furnace that provides heat throughout the home. So if you were to rent out one of the units, your tenants would pay their own electricity, but heat would be included in the rent. There is a new deck to complete the private and sunny back yard. And a newly inspected modified/rolled roof on a portion of the home could be a great spot for a rooftop deck should someone wish to build that. Cranston Ave is a lovely, tree lined, family neighbourhood with Princess Elizabeth School close by, minutes to Uptown and city amenities and a short walk through Mount Pleasant brings you to the beautiful Urban Oasis of Rockwood Park. (id:54028)
MLS® Number | NB092024 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Balcony/deck/patio |
Rental Equipment Type | Water Heater |
Structure | None |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1963 |
Exterior Finish | Vinyl |
Flooring Type | Laminate, Linoleum, Wood |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Hot Water |
Roof Material | Asphalt Shingle,membrane |
Roof Style | Unknown,unknown |
Size Interior | 2200 |
Total Finished Area | 2200 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 9200 |
Size Total | 9200 Sqft |
Size Total Text | 9200 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 13'0'' x 10'11'' | ||
Second Level | Bedroom | 10'2'' x 9'8'' | ||
Second Level | Bedroom | 6'5'' x 9'11'' | ||
Second Level | Bathroom | 7'5'' x 6'8'' | ||
Second Level | Kitchen | 12'5'' x 12'7'' | ||
Main Level | Bathroom | 7'5'' x 6'8'' | ||
Main Level | Bedroom | 11'4'' x 11'11'' | ||
Main Level | Bedroom | 7'7'' x 11'11'' | ||
Main Level | Kitchen/dining Room | 18'11'' x 12'4'' | ||
Main Level | Living Room | 22'0'' x 12'5'' | ||
Main Level | Foyer | 12'7'' x 5'11'' |
https://www.realtor.ca/real-estate/26068380/154-cranston-avenue-saint-john