
Todd Smith, REALTOR®
[email protected]
416.731.8956 ON
506.927.0070 NB
902.989.2567 NS
Maintenance,
$2,013.50 MonthlyStep into this extraordinary urban oasis - a prestigious 3-bedrooms, 3-bathroom private residence spanning 2337 square feet of meticulously designed interior space, seamlessly blending with a vast 1198-square-foot terrace. This exceptional residence is located in one of Downtown's most coveted Condominiums, The Hudson, and defines opulent city living, harmonizing space, elegance, and luxury. Three generously proportioned bedrooms offer privacy and comfort. An open-concept interior creates an inviting ambiance, while ample natural light illuminate the exquisite design. The expansive living and dining areas feature lofty ceilings and abundant windows, bathing the interiors in natural light. Prepped with a designer-selected colour palette and refined hardwood flooring, this space embodies timeless sophistication and awaits your classic touch. Listing pictures have been virtually staged.**** EXTRAS **** A.D. T. Alarm system (subscription required), roller blinds all around, ss appliances, gas range, granite counters, custom stone wall in media room with refreshment area, all built ins, all window coverings, gas line for BBQ on terrace. (id:54028)
MLS® Number | C7039004 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
Amenities Near By | Public Transit |
Parking Space Total | 3 |
View Type | View |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Visitor Parking |
Acreage | No |
Land Amenities | Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Living Room | 3.96 m | 3.91 m | 3.96 m x 3.91 m |
Ground Level | Dining Room | 3.84 m | 3.66 m | 3.84 m x 3.66 m |
Ground Level | Kitchen | 3.05 m | 2.44 m | 3.05 m x 2.44 m |
Ground Level | Primary Bedroom | 6.71 m | 3.3 m | 6.71 m x 3.3 m |
Ground Level | Bedroom 2 | 3.86 m | 2.87 m | 3.86 m x 2.87 m |
Ground Level | Bedroom 3 | 2.95 m | 2.82 m | 2.95 m x 2.82 m |
Ground Level | Foyer | 3.38 m | 2.26 m | 3.38 m x 2.26 m |
Ground Level | Media | 7.9 m | 5.41 m | 7.9 m x 5.41 m |
Ground Level | Laundry Room | 2.6 m | 1 m | 2.6 m x 1 m |
Ground Level | Other | 23.47 m | 4.14 m | 23.47 m x 4.14 m |
https://www.realtor.ca/real-estate/26112635/1506-438-king-st-w-toronto-waterfront-communities-c1