
Todd Smith, REALTOR®
[email protected]
416.731.8956 ON
506.927.0070 NB
902.989.2567 NS
Incredible 4 Bed, 3.5 Bath W Over 4,200 Sqft Living. 228' Deep Lot. Fully Updated T/O. Beautifully Landscaped Gardens F & B W Pool, Hot Tub, Pond. Dbl Cust Iron Drs. Brazilian Mahogany Hdwds, Cambria Quartz, Marble, Float'g Strs W Glass, New Wdws, Drs, Trim, & Hardware. Sep Living & Dining, & Open Conc Kit / Fam W W/O. Updated Baths. Ll W Huge Rec Room, 3Pce Bath & Loads Of Storage. Close To All Amenities, Shopping, & Highways.**** EXTRAS **** All Appl's - Fridge/Freeze,Oven&Mw,Cooktop,Dw,Freezer-Ll,W&D.Allelfs,Allwdwcvgs.Tvs In 3&4Thbdrms+Alltvbrckts.Egdo+Rems.Cvac+Attac's.Hot Tub""As Is"".Pool Equip.5 Seccams.Nest Drbell.Excl:2Chands-Kit.Tv's-Fam/Prim/Llrms.Polarispoolcleanr (id:54028)
2:00 pm
Ends at:4:00 pm
MLS® Number | W5940884 |
Property Type | Single Family |
Community Name | Glen Abbey |
Amenities Near By | Hospital, Park |
Community Features | Community Centre |
Features | Level Lot |
Parking Space Total | 6 |
Pool Type | Above Ground Pool |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Hospital, Park |
Size Irregular | 42.88 X 224.32 Ft ; 224..32' X 42.88' X 228.91' X 42.56' |
Size Total Text | 42.88 X 224.32 Ft ; 224..32' X 42.88' X 228.91' X 42.56' |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.97 m | 5.92 m | 5.97 m x 5.92 m |
Second Level | Bedroom | 4.09 m | 3.48 m | 4.09 m x 3.48 m |
Second Level | Bedroom | 3.86 m | 3.63 m | 3.86 m x 3.63 m |
Second Level | Bedroom | 4.37 m | 3.43 m | 4.37 m x 3.43 m |
Lower Level | Recreational, Games Room | 9.32 m | 9.12 m | 9.32 m x 9.12 m |
Lower Level | Utility Room | 5.08 m | 4.14 m | 5.08 m x 4.14 m |
Main Level | Foyer | 3.05 m | 1.98 m | 3.05 m x 1.98 m |
Main Level | Living Room | 4.85 m | 3.71 m | 4.85 m x 3.71 m |
Main Level | Dining Room | 4.14 m | 3.71 m | 4.14 m x 3.71 m |
Main Level | Kitchen | 5.82 m | 3.66 m | 5.82 m x 3.66 m |
Main Level | Family Room | 5.13 m | 3.96 m | 5.13 m x 3.96 m |
Main Level | Laundry Room | 3.63 m | 1.78 m | 3.63 m x 1.78 m |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/25545123/1504-postmaster-dr-oakville-glen-abbey