
Todd Smith, REALTOR®
[email protected]
416.731.8956 ON
506.927.0070 NB
902.989.2567 NS
Maintenance,
$869.96 MonthlyAmazing Location,Space And Price!You Can Have It All! High Floor,Open Concept Living/Dining Area, Den With French Doors Can Use As A 2nd Bedroom. Updated Kitchen With Track Lights. Large Balcony With Unobstructed North City View. Steps To Public Transit,Shopping And Projected Cummer Subway Stop At Your Door.**** EXTRAS **** Existing Fridge,Stove,B/I Dishwasher,Washer&Dryer Combo, Air-Conditioning, 681Sq.Ft. + 89Sq.Ft. Balcony. Lenders Asking 30-35% Down-Payment. Possible Lenders: Luminus, Northern Birch Credit Union, Italian Credit Union, Equitable Trust. (id:54028)
MLS® Number | C5967617 |
Property Type | Single Family |
Community Name | Newtonbrook East |
Amenities Near By | Park, Public Transit, Schools |
Features | Balcony |
View Type | View |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Cooling Type | Wall Unit |
Exterior Finish | Brick |
Fire Protection | Security System |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat |
Type | Apartment |
Visitor Parking |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 6.12 m | 3.8 m | 6.12 m x 3.8 m |
Main Level | Dining Room | 6.12 m | 3.53 m | 6.12 m x 3.53 m |
Main Level | Kitchen | 3.22 m | 2.13 m | 3.22 m x 2.13 m |
Main Level | Primary Bedroom | 4.03 m | 3.18 m | 4.03 m x 3.18 m |
Main Level | Den | 3.52 m | 1.91 m | 3.52 m x 1.91 m |
https://www.realtor.ca/real-estate/25366501/1504-5949-yonge-st-toronto-newtonbrook-east