
Todd Smith, REALTOR®
[email protected]
416.731.8956 ON
506.927.0070 NB
902.989.2567 NS
Bright & Spacious 5+2 Bedroom Detached Home * Brand New * Over 4800Sqft Of Living Space * Open Concept Living/Family W/Fireplace * Eat-In Kitchen W/S/S Appl + Backsplash + Extended Cabinets + Centre Island & Granite Counters *Breakfast Area W/Walk-Out To Yard * Office On Main * 10Ft Ceilings On Main * Oversized Primary Bedroom W/5Pc Spa-Like Ensuite & His/Hers Closets * 2nd Primary Bedroom W/4Pc Ensuite & W/I Closet * All Spacious Bedrooms * Finished Walk-Up Basement W/Rec + 2 Bedrooms & 4Pc Bath * Close To Schools, Parks, Shopping & More! Visit 1341Blackmore.Ca (id:54028)
1:00 pm
Ends at:4:00 pm
1:00 pm
Ends at:4:00 pm
MLS® Number | N6015212 |
Property Type | Single Family |
Community Name | Alcona |
Parking Space Total | 6 |
Bathroom Total | 5 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 7 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Size Irregular | 49 X 100 Ft ; Premium 49ft Frontage! |
Size Total Text | 49 X 100 Ft ; Premium 49ft Frontage! |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.53 m | 4.16 m | 5.53 m x 4.16 m |
Second Level | Bedroom 2 | 7.13 m | 3.45 m | 7.13 m x 3.45 m |
Second Level | Bedroom 3 | 3.54 m | 3.22 m | 3.54 m x 3.22 m |
Second Level | Bedroom 4 | 4.12 m | 3.1 m | 4.12 m x 3.1 m |
Second Level | Bedroom 5 | 3.54 m | 3.01 m | 3.54 m x 3.01 m |
Basement | Recreational, Games Room | 5.07 m | 4.9 m | 5.07 m x 4.9 m |
Main Level | Living Room | 5.27 m | 5.19 m | 5.27 m x 5.19 m |
Main Level | Dining Room | 4.35 m | 3.35 m | 4.35 m x 3.35 m |
Main Level | Kitchen | 5.62 m | 4.49 m | 5.62 m x 4.49 m |
Main Level | Eating Area | 5.62 m | 4.49 m | 5.62 m x 4.49 m |
Main Level | Family Room | 5.27 m | 5.19 m | 5.27 m x 5.19 m |
Main Level | Office | 3.46 m | 3.06 m | 3.46 m x 3.06 m |
https://www.realtor.ca/real-estate/25605823/1341-blackmore-st-n-innisfil-alcona