
Todd Smith, REALTOR®
[email protected]
416.731.8956 ON
506.927.0070 NB
902.989.2567 NS
Maintenance,
$872.32 MonthlyDiscover the allure of luxury living at our exquisite 2+Den Condo in Richmond Hill. With 1,030 sqft of stylish space, this south/west-facing unit invites natural light to create a warm ambiance. Modern upgrades and a spacious layout elevate your lifestyle. Enjoy unobstructed city views from the 179 sqft private balcony. This Pemberton-built gem offers 2 baths, parking, and a locker. Experience convenience with nearby shops, schools, and transit. Immerse yourself in a vibrant community with top-notch amenities. Your dream lifestyle awaits at Skycity Condo. Book a tour now and embrace elegance and convenience. Welcome home!**** EXTRAS **** Spectacular Amenities: Indoor Pool, Multimedia Theater, Fitness Area, Weight Room, Yoga/Pilates Area, Guest Suites, Rooftop w/Garden & BBQ Area, Game Rooms, Meeting Room, Party Room w/ Kitchen & w/o to Rooftop, Concierge, Visitor Parking. (id:54028)
MLS® Number | N6720874 |
Property Type | Single Family |
Community Name | Langstaff |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit |
Community Features | Community Centre |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Security/concierge, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Type | Apartment |
Visitor Parking |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Kitchen | 2.44 m | 2.82 m | 2.44 m x 2.82 m |
Flat | Eating Area | 2.44 m | 1.75 m | 2.44 m x 1.75 m |
Flat | Living Room | 4.34 m | 4.95 m | 4.34 m x 4.95 m |
Flat | Dining Room | 4.34 m | 4.95 m | 4.34 m x 4.95 m |
Flat | Den | 2.51 m | 1.9 m | 2.51 m x 1.9 m |
Flat | Primary Bedroom | 3.43 m | 3.35 m | 3.43 m x 3.35 m |
Flat | Bedroom 2 | 2.74 m | 2.82 m | 2.74 m x 2.82 m |
Flat | Bathroom | Measurements not available | ||
Flat | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25915066/1104-65-oneida-cres-richmond-hill-langstaff