
Todd Smith, REALTOR®
[email protected]
416.731.8956 ON
506.927.0070 NB
902.989.2567 NS
Great 3-Bedroom Home W/Prime Central Location! Stones Throw Away From All Amenities Downtown Guelph Offers, Also Within 25-Min Walk To Esteemed U Of G Making This An Excellent Investment Opportunity. Step Inside & Be Greeted By Bright & Spacious Living Room W/Solid Hardwood, High Baseboards & Large Window That Floods The Room W/Natural Light. Dining Room Is Adjacent To Living Room & Can Comfortably Seat A Large Table Making It Perfect For Hosting Family Dinners & Parties. Kitchen Offers Trendy Wood Counters, Plenty Of Cupboard Space, S/S Fridge & Large Window Over The Sink. Garden Door Off Kitchen Leads To Backyard. Beautiful Wooden Stairs Lead Upstairs To Primary Bedroom Featuring Hardwood Floors, Large Window & Double Closet. There Are 2 Additional Bedrooms & Updated 4Pc Bathroom W/Modern Vanity & Shower/Tub. Massive 3rd-Floor Loft Would Make Excellent Hobby Room, Playroom, Sitting Area Or Guest Bedroom. Additional Living Space In Finished Bsmt W/Large Rec Room & 3-Piece Bathroom.**** EXTRAS **** Sep Entrance Lead To Fully Fenced-Backyard. Doublewide Driveway Offers Parking For Up To 4 Cars. Walking Distance To Shops, Restaurants & Nightlife That Downtown Offers. Located Near Go Station Making It An Excellent Option For Commuters! (id:54028)
MLS® Number | X5978624 |
Property Type | Single Family |
Community Name | Two Rivers |
Amenities Near By | Hospital, Place Of Worship, Public Transit, Schools |
Community Features | School Bus |
Parking Space Total | 4 |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Features | Walk-up |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | House |
Acreage | No |
Land Amenities | Hospital, Place Of Worship, Public Transit, Schools |
Size Irregular | 54.98 X 133 Ft |
Size Total Text | 54.98 X 133 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.01 m | 3 m | 4.01 m x 3 m |
Second Level | Bathroom | Measurements not available | ||
Second Level | Bedroom 2 | 3.15 m | 3.02 m | 3.15 m x 3.02 m |
Second Level | Bedroom 3 | 3.35 m | 3 m | 3.35 m x 3 m |
Third Level | Bedroom 4 | 8.43 m | 2.44 m | 8.43 m x 2.44 m |
Basement | Bathroom | Measurements not available | ||
Basement | Recreational, Games Room | 3.96 m | 2.54 m | 3.96 m x 2.54 m |
Main Level | Living Room | 4.39 m | 3.96 m | 4.39 m x 3.96 m |
Main Level | Dining Room | 4.39 m | 3.28 m | 4.39 m x 3.28 m |
Main Level | Kitchen | 4.27 m | 2.74 m | 4.27 m x 2.74 m |
https://www.realtor.ca/real-estate/25576592/110-toronto-st-guelph-two-rivers