
Todd Smith, REALTOR®
[email protected]
416.731.8956 ON
506.927.0070 NB
902.989.2567 NS
This 4 + 1 Bedroom Home Is Within Walking Distance To Barrie's Waterfront. Freshly Painted. A/C 2020. Shingles 2014. Backyard Deck Adjoining To A Private Yard. Plenty Of Parking Available. 4 Bedrooms + Main Bath + Main Level For Upper Unit. Separate Entrance To 1 Bedroom Lower Unit (Presently Tenanted With Quality Tenants That Are Willing To Stay). This Home Is Ready For You To Move Right In. Welcome Home!**** EXTRAS **** Freshly Painted. A/C 2020. Shingles 2014. Deck. Fencing. Shed. Lower Level Tenanted With Quality Tenants Who Are Willing To Stay. (id:54028)
1:00 pm
Ends at:3:00 pm
MLS® Number | S5981736 |
Property Type | Single Family |
Community Name | Codrington |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 4 |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Size Irregular | 45.83 X 125 Ft ; 93.4 X 30.8 X 75.6 X 35 X 1.5 X 43.8 |
Size Total Text | 45.83 X 125 Ft ; 93.4 X 30.8 X 75.6 X 35 X 1.5 X 43.8 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.05 m | 2.74 m | 3.05 m x 2.74 m |
Second Level | Bedroom 2 | 3.66 m | 2.74 m | 3.66 m x 2.74 m |
Second Level | Bedroom 3 | 2.84 m | 2.74 m | 2.84 m x 2.74 m |
Second Level | Bedroom 4 | 2.84 m | 2.9 m | 2.84 m x 2.9 m |
Second Level | Bathroom | Measurements not available | ||
Lower Level | Kitchen | 5.49 m | 1.98 m | 5.49 m x 1.98 m |
Lower Level | Other | 3.05 m | 1.65 m | 3.05 m x 1.65 m |
Lower Level | Bedroom 5 | 5.33 m | 3.2 m | 5.33 m x 3.2 m |
Lower Level | Bathroom | Measurements not available | ||
Main Level | Kitchen | 5.18 m | 3.05 m | 5.18 m x 3.05 m |
Main Level | Living Room | 5.49 m | 3.35 m | 5.49 m x 3.35 m |
Main Level | Laundry Room | Measurements not available |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Available |
https://www.realtor.ca/real-estate/25578168/108-mulcaster-st-barrie-codrington