
Todd Smith, REALTOR®
[email protected]
416.731.8956 ON
506.927.0070 NB
902.989.2567 NS
**A Must See Hm**Spectacular Sun-Filled Custom Built Home On Super-Wide 79.14Ft Front,With Top-Of-The Line Recent Renovation Throughout,Located On A Quiet And Prestine Cul-De-Sac With Over 6000Sf Of Living Space(Inc Prof. Finished Bsmt),Featuring 4 Large Bedrooms On The 2nd Flr With Ensuites,Built-In Sensor Closet Systems 5 Full Bathrooms W/L-U-X-U-R-I-O-U-S/Exqusite Materials-An Elegant Design**Soaring-18Ft Height Ceiling/Stunning-Abundant Natural Lits Living Rm & Woman's Dream/Open Concept Kit W/High-End Appl+C/Island-Connected Fam Rm & Easily Access To Entertaining Backyard(Swimming Pool-Bbq Area Of Large Sundeck)**All Principal Rms On 2nd Flr+Cozy Sitting Area On Hallway***Fully Redone-Fam Gathering Rec Rm Bsmt & Live-In Nanny Suite******* EXTRAS **** *New S/S Kitchenaid Fridge,New Gas Burner Stove,New B/I Dishwasher,New B/I Oven,New B/I Mcrve,New F/L Washer/Dryer,Pot Filler,Cvac,Wet Bar(S/S B/I Dishwasher,Wine-Fridge:Bsmt),Firepalce,Most Of New Wnws,Pot Lits-Chandeliers,Wall Sconces! (id:54028)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | C6030580 |
Property Type | Single Family |
Community Name | Bayview Woods-Steeles |
Amenities Near By | Park, Public Transit, Schools |
Features | Cul-de-sac, Ravine |
Parking Space Total | 6 |
Pool Type | Inground Pool |
Bathroom Total | 6 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Garage |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 79.25 X 145.75 Ft ; Irreg-swimming Pool |
Size Total Text | 79.25 X 145.75 Ft ; Irreg-swimming Pool |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.5 m | 4.54 m | 5.5 m x 4.54 m |
Second Level | Bedroom 2 | 4 m | 3.75 m | 4 m x 3.75 m |
Second Level | Bedroom 3 | 4.7 m | 3.2 m | 4.7 m x 3.2 m |
Second Level | Bedroom 4 | 6 m | 4.5 m | 6 m x 4.5 m |
Basement | Recreational, Games Room | 7.4 m | 4 m | 7.4 m x 4 m |
Basement | Sitting Room | 7 m | 5 m | 7 m x 5 m |
Main Level | Library | 3.25 m | 3 m | 3.25 m x 3 m |
Main Level | Living Room | 7.4 m | 5.45 m | 7.4 m x 5.45 m |
Main Level | Dining Room | 5.65 m | 6 m | 5.65 m x 6 m |
Main Level | Kitchen | 5.46 m | 6 m | 5.46 m x 6 m |
Main Level | Eating Area | 5.5 m | 2.89 m | 5.5 m x 2.89 m |
Main Level | Family Room | 6.1 m | 4.5 m | 6.1 m x 4.5 m |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Available |
https://www.realtor.ca/real-estate/25617986/105-garnier-crt-toronto-bayview-woods-steeles