
Todd Smith, REALTOR®
[email protected]
416.731.8956 ON
506.927.0070 NB
902.989.2567 NS
Luxurious Custom Bungalow On A Premium 1/4 Acre Lot *Backs On To Green Conservation* In Alcona's Family Neighbourhood* Modern Architect & Design Includes 2,550 Sq Ft On Main Floor, 3 Door Garage W/ Entrance Into Basement, 14Ft And 10Ft Ceilings In Living Areas, Large Sun Filled Windows, Tall 8Ft Interior Doors All Beautifully Finished With Stone & Brick Exterior* Chef's Kitchen W/ Custom Tuscan Cabinets, Centre Island With Stone Countertops, Highend Italian Made Bertazzoni Appliances, Farm Sink & Built In Unit In Breakfast* Fam Rm W/ Accent Fireplace Wall* Living Room & Dining Includes Vaulted Ceilings & Chandeliers* Built In Speakers & Hardwood Throughout* Primary Rm W/ 2 Closet(S) & Spa Like 6Pc Ensuite* All Rooms With Private Ensuite* Crown Moulding & Pot Lights Throughout* Laundry Room W/ Side By Side Front Loader Machines, Sink & Cabinetry* Beautifully Landscaped & Yard With 2 Gated Access* Must See!**** EXTRAS **** High Quality San Diego Built *1 Of 1 Model* - Custom Finishes Throughout* Don't Miss! *Minutes To Lake Simcoe, Innisfil Beach Rd For Shopping, Beach, Friday Harbour Resort, Hwy 400, Schools, Parks, & More! Www.1039Quarry.Ca (id:54028)
1:00 pm
Ends at:4:00 pm
MLS® Number | N6051731 |
Property Type | Single Family |
Community Name | Alcona |
Parking Space Total | 9 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Garage |
Acreage | No |
Size Irregular | 72 X 160 Ft ; 1/4 Of An Acre *greenspace* |
Size Total Text | 72 X 160 Ft ; 1/4 Of An Acre *greenspace* |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Den | 7.43 m | 5.22 m | 7.43 m x 5.22 m |
Main Level | Living Room | 5.88 m | 3.74 m | 5.88 m x 3.74 m |
Main Level | Dining Room | 5.79 m | 3.8 m | 5.79 m x 3.8 m |
Main Level | Kitchen | 7.86 m | 4.55 m | 7.86 m x 4.55 m |
Main Level | Eating Area | 7.86 m | 4.55 m | 7.86 m x 4.55 m |
Main Level | Family Room | 6.52 m | 3.08 m | 6.52 m x 3.08 m |
Main Level | Primary Bedroom | 6.58 m | 3.71 m | 6.58 m x 3.71 m |
Main Level | Bedroom 2 | 3.41 m | 3.36 m | 3.41 m x 3.36 m |
Main Level | Bedroom 3 | 3.41 m | 3.36 m | 3.41 m x 3.36 m |
https://www.realtor.ca/real-estate/25517771/1039-quarry-dr-innisfil-alcona