
Todd Smith, REALTOR®
[email protected]
416.731.8956 ON
506.927.0070 NB
902.989.2567 NS
Welcome to 103 Silver Maple Drive in Timberlea, a fantastic opportunity for homebuyers looking for a starter home that holds immense potential. As you step into the main level, you'll notice a well appointed layout with a spacious living room featuring laminate flooring and a new bay window. The kitchen has ample counter and cupboard space with a convenient door leading to a rear walk-down deck and partially fenced backyard, an ideal haven for beloved pets. A formal dining room and two-piece powder room completes the main level. On the lower level, you?ll find three spacious bedrooms with new laminate flooring throughout, a four-piece bath, laundry facilities with new washer and dryer plus indoor storage complete this level. Location is key, and this home delivers on that front as well. Situated within walking distance to local parks, trails, BLT elementary, and metro transit, you'll have access to an active and vibrant community. Furthermore, the new links of Brunello Golf Course, Sobeys, and the amenities of Bayer's Lake are just a short drive away, providing endless opportunities for leisure, entertainment, and everyday conveniences. Don't miss out on the chance to make this house your home. Call today to schedule your private viewing. (id:54028)
MLS® Number | 202309661 |
Property Type | Single Family |
Community Name | Timberlea |
Amenities Near By | Golf Course, Park, Playground, Public Transit, Shopping, Place Of Worship |
Community Features | Recreational Facilities, School Bus |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 3 |
Appliances | Stove, Dryer, Washer, Freezer, Refrigerator |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1991 |
Construction Style Attachment | Semi-detached |
Exterior Finish | Vinyl |
Flooring Type | Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Stories Total | 1 |
Total Finished Area | 1324 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Golf Course, Park, Playground, Public Transit, Shopping, Place Of Worship |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.0728 |
Size Total | 0.0728 Ac |
Size Total Text | 0.0728 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Primary Bedroom | 11 x 11 | ||
Basement | Bedroom | 9.5 x 9.5 | ||
Basement | Bedroom | 10 x 9.8 | ||
Basement | Bath (# Pieces 1-6) | 4 PC | ||
Basement | Laundry Room | 6 x 6 | ||
Main Level | Kitchen | 11 x 11 | ||
Main Level | Dining Room | 9.3 x 11.6 | ||
Main Level | Living Room | 19.6 x 13 | ||
Main Level | Bath (# Pieces 1-6) | 2 PC |
https://www.realtor.ca/real-estate/25615912/103-silver-maple-drive-timberlea-timberlea