
Todd Smith, REALTOR®
[email protected]
416.731.8956 ON
506.927.0070 NB
902.989.2567 NS
Do the dew! Impeccable contemporary designed 3 bedroom brick home on a tree-lined street in the heart of the Danforth! Premium lot. Minimalist design & sophistication for luxury & comfort with all the makings of the home. Exceptional craftsmanship & high quality finishes with no expense spared! Brought down to the frame & completed with permits. The focal point is the designer kitchen w/high-end Bosch S.S. appliances, Blanco sink, extended cabinetry & pantry, quartz counters & backsplash, center island & pendant lights. Luminous dining area w/picture window & built-In bench seating. Radiant & airy interior w/smooth ceilings & new windows. Pot lights - LED lighting. Energy efficient. Elegant herringbone-pattern hardwood floors. Oak stairs w/iron pickets. Primary bedroom w/3pc ensuite, built-in closet & drawers & bay window. Spacious bedrooms w/hardwood floors & B/I closets. Serene floor to ceiling window solarium for relaxing & sunshine. Cozy up on that covered porch for lazy sundaes!**** EXTRAS **** Ample street parking on Dewhurst Blvd. as the other side of the street has laneway access. Top Rated Schools: Wilkinson JR [7.9], Earl Grey, Riverdale CI [7.6]. (id:54028)
2:00 pm
Ends at:4:00 pm
MLS® Number | E6642466 |
Property Type | Single Family |
Community Name | Danforth |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
Size Irregular | 17.58 X 115.58 Ft |
Size Total Text | 17.58 X 115.58 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.23 m | 3.23 m | 3.23 m x 3.23 m |
Second Level | Bedroom 2 | 2.99 m | 3.38 m | 2.99 m x 3.38 m |
Second Level | Bedroom 3 | 2.61 m | 4.26 m | 2.61 m x 4.26 m |
Basement | Recreational, Games Room | 11.88 m | 4.32 m | 11.88 m x 4.32 m |
Lower Level | Solarium | 2.45 m | 4.27 m | 2.45 m x 4.27 m |
Main Level | Living Room | 3.32 m | 3.89 m | 3.32 m x 3.89 m |
Main Level | Dining Room | 3.81 m | 4.3 m | 3.81 m x 4.3 m |
Main Level | Kitchen | 3.69 m | 4.3 m | 3.69 m x 4.3 m |
https://www.realtor.ca/real-estate/25799348/103-dewhurst-blvd-toronto-danforth